Membership and Fees
Effective 1st April 2022
All persons sailing on Club boats must be Club members or their guests, and all must also pay a sailing fee before setting sail. One person must agree to be responsible for the boat, and that person must be a member.
Membership Categories and Fees
The Club recognises and is thankful for the support of the many members of the Island Cruising Club who have enjoyed the benefits of membership and supported the Club over a great many years. The Club wishes them to know that their subscriptions continue to be of benefit to the Club for the maintenance of the fleet. We sincerely hope that all will continue to be members of the ICC and keep up their annual subscription.
Accordingly, all existing members paying by Standing Order or Direct Debit, at whatever amount, and whether they are Personal, Couple, of Family members, will continue to be Full Members.
All members are encouraged to pay by annual Standing Order or Direct Debit into our Bank, quoting their Membership Number, to keep costs to a minimum. Our bank details for online banking are: Lloyds Bank plc., Salcombe, Devon, Sort Code : 30-
Online membership application form
After submitting the application form, the club will contact you with your membership number to be used in the bank payments referance.
Once received, a membership number will be issued for use for bank transfer as reference
Club Membership Fees 2022
Fees to be payed to Bank Account Sort. 30-94-72 Account 00696729 |
||
Single adult | per annum | £75 |
Couple | per annum | £100 |
Family | per annum | £125 |
Non-sailing membership - for supporters and social members | ||
Single adult | per annum | £50 |
Couple | per annum | £60 |
Family | per annum | £80 |
Cadet membership (applies to persons under 18 years old and students) | ||
Cadet Single Sailing | per annum | £60 |
Cadet Single Non-sailing | per annum | £45 |
Sailing charges per person
Minimum persons 2 Fees to be payed to Bank Account USE OF BOATS Sort. 30-94-72 Account 29816160 |
|||
Members use of boats:- | 2022 | Notes | |
26' Keelboat -Soling class | Morning or PM /pp | £30 | |
Soling | Evening /pp | £25 | |
Soling | Day /pp | £50 | |
18' Keelboat -Squib class | Morning or PM /pp | £30 | |
Squib | Evening /pp | £20 | |
Squib | Day /pp | £50 | |
20' Keelboat
Hawk 20 |
Morning or PM /pp | £30 | |
Hawk 20 | Evening /pp | £25 | |
Hawk 20 | Day /pp | £50 | |
4HP Outboard | Per/Day | £5 | |
Boat Charges | |||
Soling | Week (5 days) | £300 | |
Squib | Week (5 days) | £250 | |
Hawk 20 | Week (5 days) | £450 | |
Gemini (5.85 m Rib) | Morning or PM /pp | £100 | Plus fuel & Expenses |
Gemini (Rib) | Evening /pp | Plus fuel & Expenses | |
Gemini (Rib) | Day | £200 | Plus fuel & Expenses |
Gemini (Rib) | Week (5 days) | £800 | Plus fuel & Expenses |
Duncan - 18' motor launch | Morning or PM | £40 | Plus fuel & Expenses |
Duncan | Evening | £35 | Plus fuel & Expenses |
Duncan | Day | £75 | Plus fuel & Expenses |
Duncan | Week (5 days) | £300 | Plus fuel & Expenses |
Shamrock - 26' motor launch | Morning or PM /pp | £50 | Plus fuel & Expenses |
Shamrock | Evening /pp | Plus fuel & Expenses | |
Shamrock | Day /pp | £75 | Plus fuel & Expenses |
Shamrock | Week (5 days) | Plus fuel & Expenses | |
Please note - A discretionary £500 holding deposit to cover damage and insurance excess liability may be required for new or current members | |||
Life Jackets hire | Day | £7 | |
Life Jackets Hire | Week | £25 | |
Island Spirit ( 37' Delphia yacht) Charges | |||
Sailing charges per person for club organised trips with a club skipper
|
|||
2022 | Notes | ||
Island Spirit | Half Day | £60 | Plus Fuel & expenses |
Island Spirit | Full Day | £80 | Plus Fuel & expenses |
Island Spirit | 24 hours | £100 | Plus Fuel & expenses |
* Note Priced on minimum 4 crew | |||
Island Spirit Skippered Charter with professional Skipper/Instructor/Club Yachtmaster | |||
Island Spirit | Full Day | £640 | 0900hrs to 1800hrs |