Membership and Fees
Effective 1st April 2023
All persons sailing on Club boats must be Club members or their guests, and all must also pay a sailing fee before setting sail. One person must agree to be responsible for the boat, and that person must be a member.
Membership Categories and Fees
The Club really appreciates the ongoing support of the many members of the Island Cruising Club.
All members paying by Standing Order or Direct Debit, at whatever amount, and whether they are Personal, Couple, of Family members, will continue to be Full Members.
Members are encouraged to pay by annual Standing Order or Direct Debit into our Bank, quoting their Membership Number, to keep costs to a minimum. Our bank details for online banking are: Lloyds Bank plc., Salcombe, Devon, Sort Code : 30-
Online membership application form
After submitting the application form, the club will contact you with your membership number to be used as a reference when making bank transfers.
Club Membership Fees 2024
Fees to be paid to Bank Account Sort. 30-94-72 Account 00696729 |
||
Single adult | per annum | £75 |
Couple | per annum | £100 |
Family | per annum | £125 |
Non-sailing membership - for supporters and social members | ||
Single adult | per annum | £50 |
Couple | per annum | £60 |
Family | per annum | £80 |
Cadet membership (applies to persons under 18 years old and students) | ||
Cadet Single Sailing | per annum | £60 |
Cadet Single Non-sailing | per annum | £45 |
Day sailing and powerboating costs | Duration | Use of boats | +Cost/person | +Fuel surcharge | Club membership |
£ | £ | £ | £ | ||
3 hr dayboat sailing session with skipper | 1000-1300 | 160 | 30 | N/A | One Day membership incl |
1400-1700 | 160 | 30 | N/A | One Day membership incl | |
3 hr powerboat harbour and coastal cruise with skipper | 1000-1300 | 190 | 30 | As used | One Day membership incl |
1400-1700 | 190 | 30 | As used | One Day membership incl | |
3 hr multi-activity sailing and powerboating session with skipper | 1000-1300 | 190 | 30 | As used | One Day membership incl |
1400-1700 | 190 | 30 | As used | One Day membership incl | |
Multi-activity sailing and powerboating with skipper | All day | 280 | 60 | As used | One Day membership incl |
Annual sailing and powerboating costs for members | |||||
Cost covers any use of boats, without instruction, provided member in charge is competent to use the boat and has booked in. | All year round | 500 | Included | As used | Single £ 75 |
Cost covers any use of boats, without instruction, provided member in charge is competent to use the boat and has booked in. | All year round | 500 | Included | As used | Couple £100 |
Cost covers any use of boats, without instruction, provided member in charge is competent to use the boat and has booked in. | All year round | 500 | Included | As used | Family £125 |
Sailing charges per person without instruction | |||||
Minimum persons 2 | |||||
Fees to be payed by card on the day or to Bank Account USE OF BOATS Sort. 30-94-72 Account 29816160 | |||||
Members use of boats (person in charge to be ICC approved) | |||||
Dayboat or keelboat | Morning or PM | 60 | |||
Powerboat (5.85 m Rib) | Morning or PM | 100 | Plus fuel & Expenses | ||
Powerboat Duncan - 18' motor launch | Morning or PM | 60 | Plus fuel & Expenses | ||
Please note - A discretionary £500 holding deposit to cover damage and insurance excess liability may be required for new or current members | |||||
Life Jackets hire | Day | £7 | |||
Life Jackets Hire | Week | £25 | |||
Day Skippered Yacht Charter
Duration | Cost per Day | Notes |
---|---|---|
Full Day | £700 | Up to 6 crew members |
Contact Office via Contact Form Contact Form |
Lunch Box provided
The Club Skipper is a RYA Yacht Instructor.
Normal 0900hrs to 1800hrs.
Contact the Office via contact form or call 07967597527
Fee £700
Contact Form https://forms.islandcruisingclub.com/hello-icc
No Comments Yet